Hallmarking / Branding / Marking laser marker uses a very small beam diameter; even lesser than 30 microns and yet have very high peak power.
The laser has to hallmark on a very highly polished surface. Hence the chances of beam bouncing off are very high. So the Hallmarking / Branding / Marking laser should block the returning beam to avoid damaging its own resonator.
A diode laser has less than 10,000 hours of diode life versus more than 100,000 hours life expectancy of fiber laser giving it an edge over diode lasers. Smaller lifespan of the diode laser beam will result in increase in the cost of ownership and thus adding overhead expenses.
Normally fiber lasers need two passes to etch gold or silver. First one to frost the gold or silver and second to engrave. This makes the marking less sharp. One Clean mark must be preferred for Hallmarking / Branding / Marking gold and silver jewelry.
When buying a Fiber laser for Hallmarking / Branding / Marking , it must be kept in mind that it should do the Hallmarking / Branding / Marking in ONE pass only and not TWO passes.
Technical Specification | HM-10 | HM-20 | HM-20M |
---|---|---|---|
Type | DPSS | Fiber | Fiber |
Model Specs ( Avg. Power) (W) | 10 | 20 | 20 |
Wave Length ( nm) | 1064 | 1064 | 1064 |
Modes of Operation | Pulsed | Pulsed | Pulsed |
Frequency of Pulse ( KHz) | 20-100 | 20-250 | 30- 500 |
Peak Power (KW) | 7 | 8 | 8 |
M2 | <1.2 | <1.3 | <1.1 |
Red Alignment Laser | Standard | Standard | Standard |
Electrical | 24V/10A | 24V/10A | 24V/10A |
Environment (ºC ) | 10-35 | 10-35 | 10-35 |
Focal Length (Ø) Standard | 160 | 160 | 160 |
Cooling Type | Air Cooled | Air Cooled | Air Cooled |
Standard Marking Field (mm) | 80 x 80 | 80 x 80 | 80 x 80 |
Connected Load (Watts | 600 | 650 | 850 |
Spot Theta with 160mm f theta ( µ) | 20 | 25-28 | 15 |
Marking | ✓ | ✓ | ✓ |
Deep Engraving of designs | ✗ | ✗ | ✓ |
Cutting | ✗ | ✗ | ✗ |
Picture Print | ✗ | ✗ | ✗ |
Inside Ring/ Bangles | ✗ | ✗ | ✗ |
Outside Ring / Bangles | ✗ | ✗ | ✗ |
Cutting of Pendent | ✗ | ✗ | ✗ |
Intricate ( Micro) Patterns | ✗ | ✗ | ✗ |
Class IV ( Customer must ensure proper handling of laser safety while using) | ✓ | ✓ | ✓ |
Class I (Optional) | ✓ | ✓ | ✓ |
Product
Our Websites
Contact & Support
Our locations:
Ahmedabad, Baddi, Bangalore/Bengaluru, Chennai, Delhi, Gurugram, Hyderabad, Hairdwar, Kolkata, Manesar, Mumbai, Pune, Tirupur